The following teams will earn exemptions into the John R. Williams Invitational:
- Championship Division: Top 16 teams (and ties) from the past 2 JRWs
- Championship Division: Past Champion Teams (last 10 years)
- Senior Division: Top 4 teams (and ties) from the past 2 JRWs
- Senior Division: Past Champion Teams (last 5 years)
To register as an exempt team, your team must be identical to the team that secured the exemption. No individual exemptions are being granted. Exempt teams may click on the appropriate tab on the home screen above to register for the 2022 Williams. You will receive confirmation of your registration and appropriate payment information at that time.
2021 Top 16 Teams (Championship Division) | ||
1st | Tyler Gulliksen | Chris Ironroad |
T2 | Kyle Downey | Brandon Grzywacz |
T2 | Simon McInnis | Garrett Rank |
4th | Jordan Sease | Sam Jackson |
5th | Tom Linehan | Kevin Lewis |
T6 | Ben Kircher | Jon Pecor |
T6 | Eric Rustand | Clark Rustand |
T8 | Aron Burch | Matt Sim |
T8 | Kevin VandenBerg | Brad Monroe |
10th | Denver Haddix | Andy Roberts |
11th | Steven Fink | Craig Erickson |
T12 | Dan Bernard | Mike Davis |
T12 | Don Padgett | Brett Kaufman |
T12 | Billy Hanes | Dave Hanes |
T12 | Andy Fretthold | Nate Peck |
T16 | Brian Kumiega | Michael Carrig |
T16 | Richard Dowling | Mike Kennedy |
2018 Top 16 Teams (Championship Division) | ||
1st | Simon McInnis | Garrett Rank |
2nd | Stephen Hale | DJ Fernando |
T3 | Craig Hosie | Harris Bundy |
T3 | Andrew Kay | David Fries |
5th | Jeff March | Francesco Romano |
6th | Shawn Baker | Davidde Giordano |
T7 | Brian Hill | Brian Agee |
T7 | Andrew Montooth | Scott Anderson |
T7 | Brad Monroe | Kevin VandenBerg |
T7 | Jordan Sease | Walt Todd, Jr. |
T11 | Daniel Russo | David Hayes |
T11 | Kyle Moran | Charlie Waddell |
T13 | Matthew Weins | Carter Lucas |
T13 | Nathan Peck | Andrew Fretthold |
T13 | Ryan Greer | Bill Roach, Jr. |
T13 | Daniel Licursi | Chris Kamin |
Championship Division Winners Last 10 Years (2010-2021) | ||
2021 | Tyler Gulliksen | Chris Ironroad |
2018 | Garrett Rank | Simon McInnis |
2017 | Eric Rustand | Clark Rustand |
2016 | John Hunter | Kyle Nathan |
2015 | Garrett Rank | Simon McInnis |
2014 | Nick Palladino | Oliver White |
2013 | Dave Poteet | Mike Cromer |
2012 | Ronald DeNunzio | David DeNunzio |
2011 | Rob Cowan | Dave Bunker |
2010 | Arnold Cutrell | Frank Fairman |
2021 Top 4 Teams (Senior Division) |
1st | Wade Sarkis | Jim Scorse |
2nd | Richard Kerper | Mike Finster |
3rd | Bob Royak | Doug Hanzel |
4th | Mel Mendenhall | Frank Remmes |
2018 Top 4 Teams (Senior Division) |
1st | Bob Royak | Doug Hanzel |
2nd | Keith Holmes | Gay McMichael |
T3 | Tom Blank | Mark Dugan |
T3 | Adam Kugler | Dan Levinson |
T3 | John Kircher | Mike Jaros |
Senior Division Winners Last 5 Years (2015-2021) | ||
2021 | Wade Sarkis | Jim Scorse |
2018 | Bob Royak | Doug Hanzel |
2017 | John Kircher | Mike Jaros |
2016 | Tom Blank | Mark Dugan |
2015 | Don Erickson III | John Benson |